loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 164.73 8.81 208.60
Equity-Schaeffler India Nov 30, 2024 79.26 4.24 36.02
Equity-Hero Motocorp Nov 30, 2024 68.39 3.66 -4.57
Equity-Cipla Nov 30, 2024 67.46 3.61 35.62
Equity-Nippon Life Ind. Nov 30, 2024 64.22 3.44 -3.21
Equity-HDFC Bank Nov 30, 2024 62.87 3.36 3.48
Equity-Coal India Nov 30, 2024 56.46 3.02 71.31
Equity-ICICI Bank Nov 30, 2024 53.70 2.87 52.67
Equity-UTI AMC Nov 30, 2024 49.73 2.66 -2.58
Equity-APL Apollo Tubes Nov 30, 2024 48.52 2.60 -0.27
Equity-AU Small Finance Nov 30, 2024 48.22 2.58 17.46
Equity-Gland Pharma Nov 30, 2024 46.24 2.47 14.23
Equity-ITC Nov 30, 2024 45.14 2.41 -2.47
Equity-Welspun Corp Nov 30, 2024 44.02 2.35 6.44
Equity-ICICI Pru Life Nov 30, 2024 43.71 2.34 -5.58
Equity-M & M Nov 30, 2024 42.66 2.28 8.71
Equity-Coforge Nov 30, 2024 39.36 2.11 13.93
Equity-Suven Pharma Nov 30, 2024 38.39 2.05 -0.58
Equity-Bayer Crop Sci. Nov 30, 2024 34.38 1.84 -14.09
Equity-Escorts Kubota Nov 30, 2024 34.44 1.84 2.10
Equity-Polycab India Nov 30, 2024 32.64 1.75 12.62
Equity-Jubilant Ingrev. Nov 30, 2024 31.96 1.71 9.47
Equity-Century Plyboard Nov 30, 2024 31.49 1.68 -2.06
Equity-R R Kabel Nov 30, 2024 31.13 1.67 -4.48
Equity-JNK Nov 30, 2024 29.82 1.60 -2.84
Equity-Ipca Labs. Nov 30, 2024 29.54 1.58 -2.91
Equity-NTPC Nov 30, 2024 29.13 1.56 -10.90
Equity-Bajaj Finserv Nov 30, 2024 29.25 1.56 -9.76
Equity-Dodla Dairy Nov 30, 2024 28.09 1.50 3.33
Equity-Rategain Travel Nov 30, 2024 27.68 1.48 -6.72
Equity-Emami Nov 30, 2024 24.92 1.33 -2.75
Equity-Archean Chemical Nov 30, 2024 23.35 1.25 10.30
Equity-IFB Industries Nov 30, 2024 23.02 1.23 8.24
Equity-Crompton Gr. Con Nov 30, 2024 22.33 1.19 4.78
Equity-Gopal Snacks Nov 30, 2024 22.06 1.18 -8.02
Equity-R Systems Intl. Nov 30, 2024 21.31 1.14 1.49
Equity-Narayana Hrudaya Nov 30, 2024 21.30 1.14 -0.48
Equity-Kirloskar Oil Nov 30, 2024 20.35 1.09 -2.20
Equity-IIFL Finance Nov 30, 2024 19.86 1.06 -3.75
Equity-Indigo Paints Nov 30, 2024 19.85 1.06 -12.88
Equity-Cyient Nov 30, 2024 19.03 1.02 0.96
Equity-Shriram Finance Nov 30, 2024 18.20 0.97 -3.80
Equity-KEI Industries Nov 30, 2024 16.98 0.91 6.45
Equity-Vardhman Textile Nov 30, 2024 15.88 0.85 1.31
Equity-Firstsour.Solu. Nov 30, 2024 14.15 0.76 -52.41
Equity-Prince Pipes Nov 30, 2024 13.94 0.75 -9.64
Equity-Indoco Remedies Nov 30, 2024 13.70 0.73 4.62
Equity-Siemens Nov 30, 2024 12.74 0.68 8.38
Equity-Westlife Food Nov 30, 2024 11.97 0.64 -0.34
Equity-Hind.Aeronautics Nov 30, 2024 11.13 0.60 5.42
Equity-Cyient DLM Nov 30, 2024 10.33 0.55 8.54
Equity-Alembic Pharma Nov 30, 2024 9.75 0.52 -3.25
Equity-Carborundum Uni. Nov 30, 2024 9.09 0.49 5.82
Equity-GAIL (India) Nov 30, 2024 8.21 0.44 -0.26
Equity-Avenue Super. Nov 30, 2024 7.28 0.39 -5.62
Equity-IFGL Refractori. Nov 30, 2024 7.36 0.39 -14.87
Equity-NTPC Green Nov 30, 2024 7.15 0.38 0.00
Equity-Stylam Industrie Nov 30, 2024 5.12 0.27 10.72
Equity-Unicommerce Nov 30, 2024 3.14 0.17 -78.84
Equity-Kirl. Ferrous Nov 30, 2024 3.02 0.16 -4.31
Net CA & Others-Net CA & Others Nov 30, 2024 0.34 0.03 0.00